Top 10 most popular video websites

Top 10 Most Popular Video Websites | March 2014

Here are the 10 Most Popular Video Sites as derived from our eBizMBA Rank which is a constantly updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.
1 | YouTube
3 - eBizMBA Rank | 1,000,000,000 - Estimated Unique Monthly Visitors | 4 - Compete Rank | 2 - Quantcast Rank | 3 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Video Sites | eBizMBA
2 | NetFlix
92 - eBizMBA Rank | 150,000,000 - Estimated Unique Monthly Visitors | 23 - Compete Rank | 162- Quantcast Rank | 92 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Video Sites | eBizMBA
3 | Vimeo
94 - eBizMBA Rank | 130,000,000 - Estimated Unique Monthly Visitors | 136 - Compete Rank | 44- Quantcast Rank | 102 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Video Sites | eBizMBA
4 | Yahoo! Screen
108 - eBizMBA Rank | 125,000,000 - Estimated Unique Monthly Visitors | *105* - Compete Rank |*110* - Quantcast Rank | N/A - Alexa Rank | Updated: March 7, 2014.
The Most Popular Video Sites | eBizMBA
5 | DailyMotion
121 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 146 - Compete Rank |*NA* - Quantcast Rank | 96 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Video Sites | eBizMBA
6 | Hulu
205 - eBizMBA Rank | 75,000,000 - Estimated Unique Monthly Visitors | 124 - Compete Rank |189 - Quantcast Rank | 303 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Video Sites | eBizMBA
7 | Vube
333 - eBizMBA Rank | 55,000,000 - Estimated Unique Monthly Visitors | 72 - Compete Rank | 860- Quantcast Rank | 66 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Video Sites | eBizMBA
8 | LiveLeak
457 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 618 - Compete Rank |197 - Quantcast Rank | 556 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Video Sites | eBizMBA
9 | Twitch
462 - eBizMBA Rank | 35,000,000 - Estimated Unique Monthly Visitors | 812 - Compete Rank |283 - Quantcast Rank | 291 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Video Sites | eBizMBA
10 | MetaCafe
742 - eBizMBA Rank | 18,500,000 - Estimated Unique Monthly Visitors | 788 - Compete Rank |327 - Quantcast Rank | 1,110 - Alexa Rank | Updated: March 7, 2014.
The Most Popular Video Sites | eBizMBA

1 comment:

  1. I Have been using Veblr.com.

    It is one of the biggest user generated video aggregation platform which offers video content in 14 languages comprising English, Hindi, Tamil, Telugu, Gujarati, Assamese, Malayalam, Kannada, Marathi, Bengali, Punjabi, Oriya, Urdu and Bahasa Indonesia.

    They have huge video bank as well as User base.

    User can upload any length videos in appropriate categories.

    User uploaded video go live instantly and user can share video with their loved ones without any delay using simple steps to create FREE Account here. https://veblr.com/register

    They completely justified their motto which is Watch, Upload & Share.

    Kindly go & check www.veblr.com.

    ReplyDelete