Rank | Bank name | Total assets (US$ billion) |
Rank in 2012 |
---|---|---|---|
1 | Industrial and Commercial Bank of China | 2954 | 1 |
2 | HSBC | 2681 | 2 |
3 | Deutsche Bank | 2597 | 3 |
4 | Crédit Agricole | 2582 | 4 |
5 | BNP Paribas | 2508 | 6 |
6 | Mitsubishi UFJ Financial Group | 2486 | 5 |
7 | Barclays | 2415 | 8 |
8 | JPMorgan Chase | 2389 | 9 |
9 | China Construction Bank | 2362 | 11 |
10 | Japan Post Bank | 2119 | 10 |
11 | Agricultural Bank of China | 2296 | 13 |
12 | Bank of America | 2175 | 12 |
13 | Bank of China | 2131 | 15 |
14 | The Royal Bank of Scotland Group | 1979 | 14 |
15 | Citigroup | 1882 | 17 |
16 | Mizuho Financial Group | 1881 | 16 |
17 | Santander Group | 1638 | 18 |
18 | Société Générale | 1593 | 19 |
19 | Sumitomo Mitsui Financial Group | 1577 | 20 |
20 | ING Group | 1509 | 21 |
By market capitalization
Relbanks 2013 statistics on largest banks in the world by market capitalization:Rank | Bank name | Market capitalization (US$ billion) |
Rank in 2012 |
---|---|---|---|
1 | Industrial and Commercial Bank of China | 233.6 | 1 |
2 | China Construction Bank | 207.6 | 2 |
3 | HSBC | 202.4 | 4 |
4 | Wells Fargo | 200.2 | 3 |
5 | JPMorgan Chase | 187.6 | 6 |
6 | Agricultural Bank of China | 142.9 | 5 |
7 | Citigroup | 141.8 | 9 |
8 | Bank of America | 133.2 | 12 |
9 | Bank of China | 130.0 | 7 |
10 | Commonwealth Bank | 122.3 | 10 |
11 | Westpac | 108.5 | 15 |
12 | Mitsubishi UFJ Financial Group | 96.37 | 16 |
13 | Australia and New Zealand Banking Group | 90.37 | 19 |
14 | Royal Bank of Canada | 87.17 | 11 |
15 | National Australia Bank | 82.38 | 22 |
16 | Itaú Unibanco | 77.37 | 8 |
17 | Santander Group | 75.79 | 14 |
18 | Toronto-Dominion Bank | 75.67 | 13 |
19 | American Express | 75.57 | 20 |
20 | U.S. Bank | 73.73 | 21 |
No comments:
Post a Comment