Top 10 largest banks in the world

Rank Bank name Total assets
(US$ billion)          
Rank in 2012
1 Steady China Industrial and Commercial Bank of China 2954 1
2 Steady United Kingdom HSBC 2681 2
3 Steady Germany Deutsche Bank 2597 3
4 Steady France Crédit Agricole 2582 4
5 1 France BNP Paribas 2508 6
6 -1 Japan Mitsubishi UFJ Financial Group 2486 5
7 +1 United Kingdom Barclays 2415 8
8 +1 United States JPMorgan Chase 2389 9
9 +2 China China Construction Bank 2362 11
10 Steady Japan Japan Post Bank 2119 10
11 +2 China Agricultural Bank of China 2296 13
12 Steady United States Bank of America 2175 12
13 +2 China Bank of China 2131 15
14 Steady United Kingdom The Royal Bank of Scotland Group 1979 14
15 +2 United States Citigroup 1882 17
16 Steady Japan Mizuho Financial Group 1881 16
17 +1 Spain Santander Group 1638 18
18 +1 France Société Générale 1593 19
19 +1 Japan Sumitomo Mitsui Financial Group 1577 20
20 +1 Netherlands ING Group 1509 21

By market capitalization

Relbanks 2013 statistics on largest banks in the world by market capitalization:
Rank Bank name Market capitalization
(US$ billion)
Rank in 2012
1 Steady China Industrial and Commercial Bank of China 233.6 1
2 Steady China China Construction Bank 207.6 2
3 +1 United Kingdom HSBC 202.4 4
4 -1 United States Wells Fargo 200.2 3
5 +1 United States JPMorgan Chase 187.6 6
6 -1 China Agricultural Bank of China 142.9 5
7 +2 United States Citigroup 141.8 9
8 +4 United States Bank of America 133.2 12
9 -2 China Bank of China 130.0 7
10 Steady Australia Commonwealth Bank 122.3 10
11 +4 Australia Westpac 108.5 15
12 +4 Japan Mitsubishi UFJ Financial Group 96.37 16
13 +6 Australia Australia and New Zealand Banking Group 90.37 19
14 -3 Canada Royal Bank of Canada 87.17 11
15 +7 Australia National Australia Bank 82.38 22
16 -8 Brazil Itaú Unibanco 77.37 8
17 -3 Spain Santander Group 75.79 14
18 -5 Canada Toronto-Dominion Bank 75.67 13
19 +1 United States American Express 75.57 20
20 +1 United States U.S. Bank 73.73 21

No comments:

Post a Comment